Built for Hyperliquid
kHYPE is integrated with top protocols across Hyperliquid
Secure by design
Secured by

Institutional staking
for Hyperliquid
iHYPE provides compliant, customizable, and custody-integrated liquid staking rails designed for regulated entities and enterprises.
Validators
Kinetiq’s autonomous validator scoring and stake distribution system delegates HYPE to the highest performing validators, maximizing yield while securing the Hyperliquid network.
| Validator | Status | Recent blocks | kStake | Staked | |
|---|---|---|---|---|---|
Online | 16 | 2.07M HYPE | 57.8M HYPE | ||
Online | 16 | 2.07M HYPE | 57.87M HYPE | ||
Online | 15 | 2.07M HYPE | 59.08M HYPE | ||
Online | 15 | 2.07M HYPE | 57.5M HYPE | ||
Online | 7 | 2.07M HYPE | 25.7M HYPE | ||
Online | 5 | 2.07M HYPE | 25.17M HYPE |
